Sintered NdFeB maneta
Sintered NdFeB Magnet Meatotino Faaletino | ||||||||
Vasega | Toetoeaina | Rev. Temp.- Coeff. O Br | Malosi Fa'amalosi | Malosi Fa'amalo | Rev. Temp.- Coeff. O Hcj | Max. Oloa Malosiaga | Max. Galulue Vevela | Malosi |
Br (KGs) | Hcb (OE) | Hcj (OE) | (BH) maualuga. (MGOe) | g/cm³ | ||||
N35 | 11.7-12.2 | -0.11~-0.12 | ≥10.9 | ≥12 | -0.58~-0.78 | 33-36 | 80 ℃ | 7.6 |
N38 | 12.2-12.5 | -0.11~-0.12 | ≥11.3 | ≥12 | -0.58~-0.78 | 36-39 | 80 ℃ | 7.6 |
N40 | 12.5-12.8 | -0.11~-0.12 | ≥11.5 | ≥12 | -0.58~-0.78 | 38-41 | 80 ℃ | 7.6 |
N42 | 12.8-13.2 | -0.11~-0.12 | ≥11.5 | ≥12 | -0.58~-0.78 | 40-43 | 80 ℃ | 7.6 |
N45 | 13.2-13.8 | -0.11~-0.12 | ≥11.6 | ≥12 | -0.58~-0.78 | 43-46 | 80 ℃ | 7.6 |
N48 | 13.8-14.2 | -0.11~-0.12 | ≥11.6 | ≥12 | -0.58~-0.78 | 46-49 | 80 ℃ | 7.6 |
N50 | 14.0-14.5 | -0.11~-0.12 | ≥10.0 | ≥12 | -0.58~-0.78 | 48-51 | 80 ℃ | 7.6 |
N52 | 14.3-14.8 | -0.11~-0.12 | ≥10.0 | ≥12 | -0.58~-0.78 | 50-53 | 80 ℃ | 7.6 |
N33M | 11.3-11.7 | -0.11~-0.12 | ≥10.5 | ≥14 | -0.58~-0.72 | 31-33 | 100℃ | 7.6 |
N35M | 11.7-12.2 | -0.11~-0.12 | ≥10.9 | ≥14 | -0.58~-0.72 | 33-36 | 100℃ | 7.6 |
N38M | 12.2-12.5 | -0.11~-0.12 | ≥11.3 | ≥14 | -0.58~-0.72 | 36-39 | 100℃ | 7.6 |
N40M | 12.5-12.8 | -0.11~-0.12 | ≥11.6 | ≥14 | -0.58~-0.72 | 38-41 | 100℃ | 7.6 |
N42M | 12.8-13.2 | -0.11~-0.12 | ≥12.0 | ≥14 | -0.58~-0.72 | 40-43 | 100℃ | 7.6 |
N45M | 13.2-13.8 | -0.11~-0.12 | ≥12.5 | ≥14 | -0.58~-0.72 | 43-46 | 100℃ | 7.6 |
N48M | 13.6-14.3 | -0.11~-0.12 | ≥12.9 | ≥14 | -0.58~-0.72 | 46-49 | 100℃ | 7.6 |
N50M | 14.0-14.5 | -0.11~-0.12 | ≥13.0 | ≥14 | -0.58~-0.72 | 48-51 | 100℃ | 7.6 |
N35H | 11.7-12.2 | -0.11~-0.12 | ≥10.9 | ≥17 | -0.58~-0.70 | 33-36 | 120℃ | 7.6 |
N38H | 12.2-12.5 | -0.11~-0.12 | ≥11.3 | ≥17 | -0.58~-0.70 | 36-39 | 120℃ | 7.6 |
N40H | 12.5-12.8 | -0.11~-0.12 | ≥11.6 | ≥17 | -0.58~-0.70 | 38-41 | 120℃ | 7.6 |
N42H | 12.8-13.2 | -0.11~-0.12 | ≥12.0 | ≥17 | -0.58~-0.70 | 40-43 | 120℃ | 7.6 |
N45H | 13.2-13.6 | -0.11~-0.12 | ≥12.1 | ≥17 | -0.58~-0.70 | 43-46 | 120℃ | 7.6 |
N48H | 13.7-14.3 | -0.11~-0.12 | ≥12.5 | ≥17 | -0.58~-0.70 | 46-49 | 120℃ | 7.6 |
N35SH | 11.7-12.2 | -0.11~-0.12 | ≥11.0 | ≥20 | -0.56~-0.70 | 33-36 | 150℃ | 7.6 |
N38SH | 12.2-12.5 | -0.11~-0.12 | ≥11.4 | ≥20 | -0.56~-0.70 | 36-39 | 150℃ | 7.6 |
N40SH | 12.5-12.8 | -0.11~-0.12 | ≥11.8 | ≥20 | -0.56~-0.70 | 38-41 | 150℃ | 7.6 |
N42SH | 12.8-13.2 | -0.11~-0.12 | ≥12.4 | ≥20 | -0.56~-0.70 | 40-43 | 150℃ | 7.6 |
N45SH | 13.2-13.8 | -0.11~-0.12 | ≥12.6 | ≥20 | -0.56~-0.70 | 43-46 | 150℃ | 7.6 |
N28UH | 10.2-10.8 | -0.11~-0.12 | ≥9.6 | ≥25 | -0.52~-0.70 | 26-29 | 180℃ | 7.6 |
N30UH | 10.8-11.3 | -0.11~-0.12 | ≥10.2 | ≥25 | -0.52~-0.70 | 28-31 | 180℃ | 7.6 |
N33UH | 11.3-11.7 | -0.11~-0.12 | ≥10.7 | ≥25 | -0.52~-0.70 | 31-34 | 180℃ | 7.6 |
N35UH | 11.8-12.2 | -0.11~-0.12 | ≥10.8 | ≥25 | -0.52~-0.70 | 33-36 | 180℃ | 7.6 |
N38UH | 12.2-12.5 | -0.11~-0.12 | ≥11.0 | ≥25 | -0.52~-0.70 | 36-39 | 180℃ | 7.6 |
N40UH | 12.5-12.8 | -0.11~-0.12 | ≥11.3 | ≥25 | -0.52~-0.70 | 38-41 | 180℃ | 7.6 |
N28EH | 10.4-10.9 | -0.105~-0.120 | ≥9.8 | ≥30 | -0.48~-0.70 | 26-29 | 200℃ | 7.6 |
N30EH | 10.8-11.3 | -0.105~-0.120 | ≥10.2 | ≥30 | -0.48~-0.70 | 28-31 | 200℃ | 7.6 |
N33EH | 11.3-11.7 | -0.105~-0.120 | ≥10.5 | ≥30 | -0.48~-0.70 | 31-34 | 200℃ | 7.6 |
N35EH | 11.7-12.2 | -0.105~-0.120 | ≥11.0 | ≥30 | -0.48~-0.70 | 33-36 | 200℃ | 7.6 |
N38EH | 12.2-12.5 | -0.105~-0.120 | ≥11.3 | ≥30 | -0.48~-0.70 | 36-39 | 200℃ | 7.6 |
N28AH | 10.4-10.9 | -0.105~-0.120 | ≥9.9 | ≥33 | -0.45~-0.70 | 26-29 | 230℃ | 7.6 |
N30AH | 10.8-11.3 | -0.105~-0.120 | ≥10.3 | ≥33 | -0.45~-0.70 | 28-31 | 230℃ | 7.6 |
N33AH | 11.3-11.7 | -0.105~-0.120 | ≥10.6 | ≥33 | -0.45~-0.70 | 31-34 | 230℃ | 7.6 |
Fa'aaliga: · I lalo o le vevela galue 20 ℃ ± 2 ℃, o loʻo faʻataʻitaʻiina i luga aʻe o faʻamau maneta ma mea faʻaletino, faʻatasi ai ma le leiloa o le malosi maneta e le sili atu nai lo le 5%. . |
Tulaga lelei:
O meatotino o nei maneta e sili mamao atu nai lo mea masani ma o loʻo sili ona malosi i le faʻaaogaina. O latou maualuga
faʻamalosi ma le maualuga maualuga e mafai ai ona faʻatagaina le mamanu fou ma le avanoa e faʻateleina ai le mageta o le faʻaogaina pe a faʻatapulaʻaina avanoa.
po'o le mea e mana'omia ai se maneta malosi.
O maneta NdFeB e faigofie tele ile pala. O le mea lea e mana'omia ai se fa'apipi'i puipui. O le fa'aogaina o le maneta NdFeB o lo'o fa'atulagaina
e ala i le vevela i se tulaga lautele e amata mai le 80ºC i le 230ºC. Ma e galue foi i le vevela i lalo ole 0℃.
Talosaga:
Neodymium maneta o loʻo faʻaaogaina e avea ma ituaiga eseese o tioata mageta mo le taulaʻi, faʻafefeina o vaega faʻapipiʻi i mea tau eletise, faiga faʻapipiʻi,
timu, masini, masini mageta i rotor ma micro motors, ma fanua faasaienisi, vailaau (tomography, spectrometers NMR), ma isi.
I aso nei, NdFeB maneta o loʻo faʻaaogaina i le tele o mea i le lalolagi atoa. O le atinaʻeina o lenei mea e leʻi maeʻa; o le mautu
ma o lo'o fa'aauau pea ona fa'ateleina le malosi fa'amalosi. O le maualuga o le malosi o maneta NdFeB o lona uiga e mafai ona fausia afi ma masini
e la'ititi lava - ma e fa'ailoa mai ai le si'itia o le fa'atinoga lelei. O fa'aleleia faifaipea e mafai ai ona fa'aauau pea lenei mea mata'ina.
fa'afeiloa'i fa'aletausaga i vaega fou.
O tau fa'atatau uma na fa'amauina i le fa'aaogaina o fa'ata'ita'iga masani e tusa ai ma le IEC 60404-5. O fa'amatalaga o lo'o mulimuli mai e fai ma tau fa'asino ma
atonu e eseese. Mo nisi fa'amatalaga fa'amolemole fa'afeso'ota'i a matou inisinia talosaga.