Ferrite maneta
SinteredFerrite manetaMeatotino Faaletino | |||||||||
Vasega | Toetoeaina | O Rev. Temp. Coeff. O Br | Malosi Fa'amalosi | Malosi Fa'amalo | Rev. Temp.-Coef. O Hcj | Max. Oloa Malosiaga | Max. Galulue Vevela | Malosi | |
Br (KGs) | Hcb (OE) | Hcj (OE) | (BH) maualuga. (MGOe) | g/cm³ | |||||
Y10T | 2.0-2.35 | -0.20 | 1.57-2.01 | 2.64-3.52 | +0.30 | 0.8-1.2 | 250℃ | 4.95 | |
Y20 | 3.2-3.8 | -0.20 | 1.70-2.38 | 1.76-2.45 | +0.30 | 2.3-2.8 | 250℃ | 4.95 | |
Y22H | 3.1-3.6 | -0.20 | 2.77-3.14 | 3.52-4.02 | +0.30 | 2.5-3.2 | 250℃ | 4.95 | |
Y23 | 3.2-3.7 | -0.20 | 2.14-2.38 | 2.39-2.89 | +0.30 | 2.5-3.2 | 250℃ | 4.95 | |
Y25 | 3.6-4.0 | -0.20 | 1.70-2.14 | 1.76-2.51 | +0.30 | 2.8-3.5 | 250℃ | 4.95 | |
Y26H | 3.6-3.9 | -0.20 | 2.77-3.14 | 2.83-3.21 | +0.30 | 2.9-3.5 | 250℃ | 4.95 | |
Y27H | 3.7-4.0 | -0.20 | 2.58-3.14 | 2.64-3.21 | +0.30 | 3.1-3.7 | 250℃ | 4.95 | |
Y28 | 3.7-4.0 | -0.20 | 2.20-2.64 | 2.26-2.77 | +0.30 | 3.3-3.8 | 250℃ | 4.95 | |
Y30 | 3.7-4.0 | -0.20 | 2.20-2.64 | 2.64-2.77 | +0.30 | 3.3-3.8 | 250℃ | 4.95 | |
Y30H-1 | 3.8-4.0 | -0.20 | 2.89-3.46 | 2.95-3.65 | +0.30 | 3.4-4.1 | 250℃ | 4.95 | |
Y30BH | 3.8-3.9 | -0.20 | 2.80-2.95 | 2.90-3.08 | +0.30 | 3.4-3.7 | 250℃ | 4.95 | |
Y30-1 | 3.6-4.0 | -0.20 | 1.70-2.14 | 1.76-2.51 | +0.30 | 2.8-3.5 | 250℃ | 4.95 | |
Y30BH-1 | 3.8-4.0 | -0.20 | 2.89-3.46 | 2.95-3.65 | +0.30 | 3.4-4.0 | 250℃ | 4.95 | |
Y30H-2 | 3.95-4.15 | -0.20 | 3.46-3.77 | 3.90-4.21 | +0.30 | 3.5-4.0 | 250℃ | 4.95 | |
Y20-2 | 3.95-4.15 | -0.20 | 3.46-3.77 | 3.90-4.21 | +0.30 | 3.5-4.0 | 250℃ | 4.95 | |
Y32 | 4.0-4.2 | -0.20 | 2.01-2.38 | 2.07-2.45 | +0.30 | 3.8-4.2 | 250℃ | 4.95 | |
Y33 | 4.1-4.3 | -0.20 | 2.77-3.14 | 2.83-3.21 | +0.30 | 4.0-4.4 | 250℃ | 4.95 | |
Y35 | 4.0-4.1 | -0.20 | 2.20-2.45 | 2.26-2.51 | +0.30 | 3.8-4.0 | 250℃ | 4.95 | |
Fa'aaliga: · Matou te tumau tutusa e pei ona i luga seʻi vagana ua faʻamaonia mai le tagata faʻatau. O le vevela o le Curie ma le fua fa'atatau o le vevela e na'o le fa'asinomaga, ae le o se fa'avae mo le fa'aiuga.· O le maualuga o le vevela galue o le maneta e mafai ona suia ona o le fua faatatau o le umi ma le lautele ma mea tau le siosiomaga. |
Tulaga lelei:
E pei ona masani ai le oxide ceramics, malo ferrite maneta faʻaalia uiga faʻasaʻo agaʻi atu i le susu, solvents, alkaline solutions,
vaivai vaivai, masima, lubricants ma kasa filogia. E masani lava, e mafai ona fa'aoga maneta malo ferrite e aunoa ma se puipuiga fa'aopoopo.
Vaega:
Ona o lo latou maaa tele (6-7 Mohs), o maneta Ferrite e vaivai ma maaleale i tu'itu'i pe punou. I le taimi o le gaosiga, e tatau ona faʻaogaina i latou i meafaigaluega taimane. O le vevela o galuega fa'atasi ma maneta ferrite e masani lava i le va o le -40ºC ma le 250ºC.
Talosaga:
O foliga eseese e faʻaaogaina i le inisinia utomotive, e pei ole masini ma le faʻatonutonuina o fua. O isi fa'aoga e pei o masini eletise ta'avale (wipers, nofoa nofoa afi), A'oa'o, Fa'afaitoto'a, uila fa'amaneta ma le nofoa massage, ma isi.
I aso nei, o ferrites malo e fai ma sui o le vaega pito sili ona tele o maneta tumau na gaosia. I le fa'atusatusa i maneta AlNiCo, ferrites malo e fa'ailoaina i felefele densities ae maualuga malosi fa'amalosi fanua. O le mea lea e maua ai foliga mafolafola masani o mea. Barium ferrite ma strontium ferrite e eseese e faʻatatau i mea amata.
O tau fa'atatau uma na fa'amauina i le fa'aaogaina o fa'ata'ita'iga masani e tusa ai ma le IEC 60404-5. O fa'amatalaga o lo'o mulimuli mai e fai ma tau fa'asino ma e ono 'ese'ese.