AlNiCo Magnet
Tu'u AlNiCo Magnet Meatotino Faaletino | |||||||||
Mea | Vasega | Toetoeaina | Rev. Temp.-Coef. O Br | Fa'amalosi | Rev. Temp.-Coef. O Hcj | Max. Oloa Malosiaga | Max. Galulue Vevela | Malosi | |
Br (KGs) | Hcb (OE) | (BH) maualuga. (MGOe) | g/cm³ | ||||||
Isotropic | LN9 | 6.8 | -0.03 | 0.38 | -0.02 | 1.13 | 450 ℃ | 6.9 | |
Isotropic | LN10 | 6.0 | -0.03 | 0.50 | -0.02 | 1.20 | 450 ℃ | 6.9 | |
Isotropic | LNG12 | 7.2 | -0.03 | 0.50 | +0.02 | 1.55 | 450 ℃ | 7.0 | |
Isotropic | LNG13 | 7.0 | -0.03 | 0.60 | +0.02 | 1.60 | 450 ℃ | 7.0 | |
Isotropic | LNGT18 | 5.8 | -0.025 | 1.25 | +0.02 | 2.20 | 550℃ | 7.3 | |
Anisotropic | LNG37 | 12.0 | -0.02 | 0.60 | +0.02 | 1.65 | 525℃ | 7.3 | |
Anisotropic | LNG40 | 12.5 | -0.02 | 0.60 | +0.02 | 5.00 | 525℃ | 7.3 | |
Anisotropic | LNG44 | 12.5 | -0.02 | 0.65 | +0.02 | 5.50 | 525℃ | 7.3 | |
Anisotropic | LNG52 | 13.0 | -0.02 | 0.70 | +0.02 | 6.50 | 525℃ | 7.3 | |
Anisotropic | LNG60 | 13.5 | -0.02 | 0.74 | +0.02 | 7.50 | 525℃ | 7.3 | |
Anisotropic | LNGT28 | 10.8 | -0.02 | 0.72 | +0.03 | 3.50 | 525℃ | 7.3 | |
Anisotropic | LNGT36J | 7.0 | -0.025 | 1.75 | +0.02 | 4.50 | 550℃ | 7.3 | |
Anisotropic | LNGT32 | 8.0 | -0.025 | 1.25 | +0.02 | 4.00 | 550℃ | 7.3 | |
Anisotropic | LNGT40 | 8.0 | -0.025 | 1.38 | +0.02 | 5.00 | 550℃ | 7.3 | |
Anisotropic | LNGT60 | 9.0 | -0.025 | 1.38 | +0.02 | 7.50 | 550℃ | 7.3 | |
Anisotropic | LNGT72 | 10.5 | -0.025 | 1.40 | +0.02 | 9.00 | 550℃ | 7.3 | |
Sintered AlNiCo Magnet Meatotino Faaletino | |||||||||
Mea | Vasega | Toetoeaina | Rev. Temp.-Coef. O Br | Fa'amalosi | Fa'amalosi | Rev. Temp.-Coef. O Hcj | Max. Oloa Malosiaga | Max. Galulue Vevela | Malosi |
Br (KGs) | Hcb (KA/m) | Hcj (KA/m) | (BH) maualuga. (KJ/m³) | g/cm³ | |||||
Isotropic | SALNICO4/1 | 8.7-8.9 | -0.02 | 9-11 | 10-12 | -0.03~0.03 | 3.2-4.8 | 750 ℃ | 6.8 |
Isotropic | SALNICO8/5 | 5.3-6.2 | -0.02 | 45-50 | 47-52 | -0.03~0.03 | 8.5-9.5 | 750 ℃ | 6.8 |
Isotropic | SALNICO10/5 | 6.3-7.0 | -0.02 | 48-56 | 50-58 | -0.03~0.03 | 9.5-11.0 | 780 ℃ | 6.8 |
Isotropic | SALNICO12/5 | 7.0-7.5 | -0.02 | 50-56 | 53-58 | -0.03~0.03 | 11.0-13.0 | 800 ℃ | 7 |
Isotropic | SALNICO14/5 | 7.3-8.0 | -0.02 | 47-50 | 50-53 | -0.03~0.03 | 13.0-15.0 | 790 ℃ | 7.1 |
Isotropic | SALNICO 14/6 | 6.2-8.1 | -0.02 | 56-64 | 58-66 | -0.03~0.03 | 14.0-16.0 | 790 ℃ | 7.1 |
Isotropic | SALNICO14/8 | 5.5-6.1 | -0.01 | 75-88 | 80-92 | -0.03~0.03 | 14.0-16.0 | 850 ℃ | 7.1 |
Isotropic | SALNICO18/10 | 5.7-6.2 | -0.01 | 92-100 | 99-107 | -0.03~0.03 | 16.0-19.0 | 860 ℃ | 7.2 |
Anisotropic | SALNICO35/5 | 11-12 | -0.02 | 48-52 | 50-54 | -0.03~0.03 | 35.0-39.0 | 850 ℃ | 7.2 |
Anisotropic | SALNICO29/6 | 9.7-10.9 | -0.02 | 58-64 | 60-66 | -0.03~0.03 | 29.0-33.0 | 860 ℃ | 7.2 |
Anisotropic | SALNICO32/10 | 7.7-8.7 | -0.01 | 90-104 | 94-109 | -0.03~0.03 | 33.0-38.0 | 860 ℃ | 7.2 |
Anisotropic | SALNICO33/11 | 7.0-8.0 | -0.01 | 107-115 | 111-119 | -0.03~0.03 | 33.0-38.0 | 860 ℃ | 7.2 |
Anisotropic | SALNICO39/12 | 8.3-9.0 | -0.01 | 115-123 | 119-127 | -0.03~0.03 | 39.0-43.0 | 860 ℃ | 7.25 |
Anisotropic | SALNICO44/12 | 9.0-9.5 | -0.01 | 119-127 | 124-132 | -0.03~0.03 | 44.0-48.0 | 860 ℃ | 7.25 |
Anisotropic | SALNICO37/15 | 7.0-8.0 | -0.1 | 143-151 | 150-158 | -0.03~0.03 | 37.0-41.0 | 870 ℃ | 7.2 |
Fa'aaliga: · Matou te tumau tutusa e pei ona i luga seʻi vagana ua faʻamaonia mai le tagata faʻatau. O le vevela o le Curie ma le fua fa'atatau o le vevela e mo na'o fa'amatalaga, ae le o se fa'avae mo le fa'aiuga. · O le maualuga o le vevela galue o le maneta e mafai ona suia ona o le fua faatatau o le umi ma le lautele ma mea tau siosiomaga. |
Vaega:
1. AlNiCo maneta o loʻo i ai le maualuga o le induction tumau ae maualalo le faʻamalosi. E galue mautu i le vevela tele, fa'atumauina ona uiga fa'amaneta i le va
–250ºC ma le 550ºC. Faʻavae i luga o le maualuga o le faʻaogaina o le mageta, e faʻaaogaina tele i le fuaina o meafaigaluega ma faʻaogaina faiga.
2. Alnico o se mea maʻaleʻale ma e mafai ona suia i le taimi o le tuʻuina atu. O le fa'atonuga na ausia i le taimi o togafitiga vevela, fa'atupuina se maneta
fa'atasi ai ma le fa'atonuga fa'amaneta.
3. Ona o le maualalo o le malosi faʻamalosi, AlNiCo maneta e mafai ona faigofie ona aʻafia i le faʻaliliuina o le malosi maneta ma le aʻafiaga o le uʻamea. O le mea lena e faigofie ai ona fa'amalo
e ala i aafiaga mai fafo. Mo lenei mafua'aga, e le tatau ona teuina ma fa'aputu ma fa'aputu i pou tutusa e fa'afeagai le tasi ma le isi.
4. I le taamilosaga tatala, o le fua o le umi/diamita (L/D) e tatau ona le itiiti ifo i le 4:1. Faatasi ai ma le umi puupuu
5. AlNiCo maneta e amio lelei e faasaga i oxidation. Leai se ufiufi e manaʻomia mo le puipuiga o luga.
Talosaga:
Fa'aoga i oloa ma'ale'ale maualuga e pei o Meafaigaluega, Meta, Telefoni fe'avea'i, vaega ta'avale. O masini faaeletonika, afi, A'oa'oga ma Aerospace
militeri, ma isi.
O tau fa'atatau uma na fa'amauina i le fa'aaogaina o fa'ata'ita'iga masani e tusa ai ma le IEC 60404-5. O fa'amatalaga o lo'o mulimuli mai e fai ma tau fa'asino ma e ono 'ese'ese.